Property Attributes
- MLS#73583065
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityPlymouth
- AreaCedar Bushes
- NeighborhoodCedar Bushes
- Zip02360
- StyleCape
- Year Built1985
- Taxes$ 9077
- Price$ 1,400,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3364
- Lot Size0.23 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This beautiful well maintained home has all the features you would want in a 7 bedroom home. It also has a large 2 bedroom in-law/adu apartment. The home is a 3 minute walk to beautiful Manomet Beach. Extensive features include a large above gound heated salt water pool, numerous multi level decks, a 6 person hot tub, out door shower, fenced in yard, whole house generator, 2 storage sheds, security system and much more. The beautiful very large living room has a gas fireplace, built in book shelves, and a bar. This home is in move in condition and ready for new occupants.
| Elementary School |
|---|
| Indian Brook Elementary School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $1,400,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Baseboard,Propane |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer,Gas Cooktop |
| Zoning | R 20 SL |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Deck,Patio |
| Architectural Style | Cape |
| Pool Features | Heated |
| Security Features | Security System |
| Construction Materials | Frame |
| Year Built | 1985 |
| Electric | Generator,200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 049001000B000G,1123513 |
| Waterfront Features | Ocean,0 to 1/10 Mile To Beach,Beach Ownership(Private) |
| Community Features | Public School |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cedar Bushes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | New |
| Directions | Rt. 3A {State Rd.) to Sachem Rd. |
| City | Plymouth |
| Senior Community Y/N | No |
| MLS Area | Cedar Bushes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018 |
| Carport Y/N | No |
| Spa Features | Private |
| Elementary School | Indian Brook |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 9077.16 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 715300 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - With Shower Stall,Ceiling Fan(s),Countertops - Stone/Granite/Solid,Bedroom,Home Office,Inlaw Apt.,Den,Internet Available - Unknown |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Garage Access,Concrete |
| Flooring | Tile,Vinyl,Carpet,Laminate,Hardwood,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3364 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 7 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Bathroom - Full,Dining Area,Balcony / Deck,Balcony - Exterior,Countertops - Stone/Granite/Solid,Kitchen Island,Dryer Hookup - Electric,Open Floorplan,Washer Hookup,Gas Stove |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Cathedral Ceiling(s),Flooring - Hardwood,Balcony / Deck,Deck - Exterior |
| Bedroom 4 Features | Ceiling Fan(s),Flooring - Hardwood |
| Bedroom 3 Features | Ceiling Fan(s),Flooring - Hardwood |
| Bedroom 2 Features | Ceiling Fan(s),Flooring - Hardwood |
| Kitchen Area | 468 |
| Kitchen Length | 26 |
| Kitchen Width | 18 |
| Primary on Main | 99 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 209 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 19 |
| Bedroom 4 Area | 154 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 11 |
| Living Room Area | 784 |
| Living Room Length | 28 |
| Living Room Width | 28 |
| Primary Bedroom Area | 286 |
| Primary Bedroom Features | Bathroom - Full,Skylight,Cathedral Ceiling(s),Ceiling Fan(s),Walk-In Closet(s),Flooring - Hardwood |
| Primary Bedroom Length | 22 |
| Primary Bedroom Width | 13 |
| Bedroom 5 Width | 10 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 12 |
| Bedroom 5 Features | Ceiling Fan(s),Flooring - Hardwood |
| Bedroom 5 Area | 120 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck,Patio,Balcony,Pool - Above Ground Heated,Rain Gutters,Hot Tub/Spa,Storage,Fenced Yard,Outdoor Shower |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Garage Door Opener,Storage,Paved Drive,Off Street,Paved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.23 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 3364 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Summary or thumbnail real estate listings held by brokerage firms other than Amaral & Associates Real Estate are marked with the BR Logo and detailed information about them includes the name of the listing broker. Neither the listing broker nor Amaral & Associates Real Estate shall be responsible for any typographical errors, misinformation, or misprints
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating